#34
Jamie Trebert
FRG HS2 Mazda MX5
Class 251 — ROAD GOING SERIES PRODUCTION 1401 TO 2000
Fri, 10 May 2024
Best Time53.26s
Class Position11/22
Overall75/99
All Runs
5| Run | Type | 64ft | Cafe | LesPlatons | Radio | TopBend | Time |
|---|---|---|---|---|---|---|---|
| 1 | Event | 2.91 | 14.89 | 24.05 | 37.12 | 45.94 | 53.26 ★ |
| 2 | Event | 2.92 | 14.84 | 24.08 | 37.42 | 47.12 | 54.59 |
| 3 | Event | 2.82 | 14.66 | 23.88 | 37.05 | 46.27 | 53.82 |
| 4 | Event | 2.80 | 14.73 | 23.86 | 37.05 | 46.04 | 53.44 |
| 5 | Event | 2.86 | 14.73 | — | 37.58 | 46.58 | 53.79 |
★ = Best competitive time (official result)
Class Standings
251