#84
Josh Morris
Fabtech Engineering Mazda Mx5
Class 251 — ROAD GOING SERIES PRODUCTION 1401 TO 2000
Fri, 10 May 2024
Best Time58.50s
Class Position20/22
Overall94/99
All Runs
5| Run | Type | 64ft | Cafe | LesPlatons | Radio | TopBend | Time |
|---|---|---|---|---|---|---|---|
| 1 | Event | 3.61 | 17.59 | 28.09 | 43.08 | 53.12 | 61.40 |
| 2 | Event | 3.37 | 16.81 | 27.29 | 50.63 | 60.69 | 68.87 |
| 3 | Event | 3.41 | 16.84 | 27.08 | 41.59 | 50.96 | 58.50 ★ |
| 4 | Event | 3.93 | 17.63 | 28.01 | 42.92 | 52.88 | 61.08 |
| 5 | Event | 3.90 | 17.72 | 19.32 | 43.36 | 53.80 | 61.85 |
★ = Best competitive time (official result)
Class Standings
251