#6
Darryl Morris
FRG Mazda MX5
Class 251 — ROAD GOING SERIES PRODUCTION 1401 TO 2000
Fri, 10 May 2024
Best Time52.91s
Class Position7/22
Overall71/99
All Runs
5| Run | Type | 64ft | Cafe | LesPlatons | Radio | TopBend | Time |
|---|---|---|---|---|---|---|---|
| 1 | Event | 2.91 | 14.66 | 24.23 | 37.16 | 45.85 | 52.91 ★ |
| 2 | Event | 2.85 | 14.75 | 24.23 | 37.23 | 46.00 | 53.15 |
| 3 | Event | 3.14 | 14.95 | 24.31 | 37.25 | 45.95 | 53.20 |
| 4 | Event | 2.86 | 14.80 | 24.23 | 37.33 | 46.09 | 53.65 |
| 5 | Event | 2.87 | 14.75 | — | 37.20 | 46.77 | 54.68 |
★ = Best competitive time (official result)
Class Standings
251