#67
Stewart Barrow
Lotus Elise S1
Class 251 — ROAD GOING SERIES PRODUCTION 1401 TO 2000
Fri, 10 May 2024
Best Time48.98s
Class Position1/22
Overall44/99
Gap to 2nd-1.28s
All Runs
5| Run | Type | 64ft | Cafe | LesPlatons | Radio | TopBend | Time |
|---|---|---|---|---|---|---|---|
| 1 | Event | 2.77 | 13.84 | 22.58 | 6.60 | 43.30 | 49.87 |
| 2 | Event | 2.73 | 13.65 | 22.35 | 34.85 | 42.89 | 49.44 |
| 3 | Event | 2.42 | 13.22 | 21.91 | 34.47 | 42.61 | 48.98 ★ |
| 4 | Event | 2.79 | 13.82 | 22.60 | 35.16 | 42.99 | 49.31 |
| 5 | Event | 2.85 | 13.66 | — | 35.00 | 42.86 | 49.16 |
★ = Best competitive time (official result)
Class Standings
251