#341
Paul Trebert
FRG HS2 Mazda MX5
Class 251 — ROAD GOING SERIES PRODUCTION 1401 TO 2000
Fri, 10 May 2024
Best Time53.85s
Class Position14/22
Overall81/99
All Runs
5| Run | Type | 64ft | Cafe | LesPlatons | Radio | TopBend | Time |
|---|---|---|---|---|---|---|---|
| 1 | Event | 3.00 | 15.00 | 24.46 | 37.92 | 46.90 | 54.29 |
| 2 | Event | 3.00 | 15.09 | 24.53 | 37.95 | 46.92 | 54.24 |
| 3 | Event | 2.96 | 14.91 | 24.22 | 37.52 | 46.48 | 53.85 ★ |
| 4 | Event | 3.04 | 14.98 | 24.39 | 37.61 | 46.51 | 54.17 |
| 5 | Event | 2.89 | 14.95 | — | 37.75 | 47.52 | 54.90 |
★ = Best competitive time (official result)
Class Standings
251