#81
Ollie Le Bailly
Mazda MX5
Class 251 — ROAD GOING SERIES PRODUCTION 1401 TO 2000
Fri, 10 May 2024
Best Time53.52s
Class Position12/22
Overall76/99
All Runs
5| Run | Type | 64ft | Cafe | LesPlatons | Radio | TopBend | Time |
|---|---|---|---|---|---|---|---|
| 1 | Event | 2.98 | 15.01 | 24.35 | 37.78 | 46.54 | 53.60 |
| 2 | Event | 3.01 | 14.89 | 24.33 | 37.66 | 46.46 | 53.53 |
| 3 | Event | 2.95 | 14.95 | 24.40 | 37.90 | 46.56 | 53.55 |
| 4 | Event | 2.95 | 15.16 | 24.69 | 38.30 | 47.05 | 54.09 |
| 5 | Event | 2.94 | 14.78 | — | 37.69 | 46.44 | 53.52 ★ |
★ = Best competitive time (official result)
Class Standings
251