#780
John McQuillan
Radical SR1
Class F — Sports Libre Cars up to 2000cc. and Sports Racing Cars
Sun, 8 Sept 2024
Best Time55.00s
Class Position9/9
Overall127/154
All Runs
6| Run | Type | 64ft | Bridge | Ettores | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 4.07 | 56 | 17.68 | 27.97 | 37.69 | 43.00 | 49.93 | 57.95 |
| 2 | Practice | 2.91 | 51 | 18.01 | 26.57 | 35.84 | 41.01 | 48.15 | 56.41 |
| 3 | Practice | 2.58 | 65 | 15.56 | 22.94 | 31.29 | 35.95 | 42.07 | 49.49 |
| 4 | Practice | 3.73 | 55 | 17.10 | 26.67 | 35.72 | — | 47.44 | 55.74 |
| 5 | Event | 3.95 | 56 | 16.91 | 27.19 | 36.26 | — | 48.19 | 56.37 |
| 6 | Event | 2.69 | 68 | 15.39 | 23.00 | 34.74 | — | 46.76 | 55.00 ★ |
★ = Best competitive time (official result)
Class Standings
F