#80
Mike West
Radical SR1
Class F — Sports Libre Cars up to 2000cc. and Sports Racing Cars
Sun, 8 Sept 2024
Best Time50.95s
Class Position6/9
Overall94/154
All Runs
6| Run | Type | 64ft | Bridge | Ettores | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.82 | 49 | 18.64 | 28.91 | 39.11 | 44.89 | 52.48 | 61.37 |
| 2 | Practice | 2.91 | 52 | 18.97 | 27.46 | 37.67 | 43.41 | 50.73 | 59.66 |
| 3 | Practice | 2.53 | 68 | 15.14 | 22.45 | 31.18 | 35.87 | 42.27 | 49.49 |
| 4 | Practice | 3.31 | 47 | 19.23 | 29.17 | 39.20 | — | 52.09 | 61.33 |
| 5 | Event | 3.43 | 55 | 17.68 | 26.87 | 36.60 | — | 48.73 | 57.45 |
| 6 | Event | 2.55 | 66 | 15.40 | 22.78 | 31.35 | — | 42.95 | 50.95 ★ |
★ = Best competitive time (official result)
Class Standings
F