#85
Stephen King
Radical Prosport
Class F — Sports Libre Cars up to 2000cc. and Sports Racing Cars
Sun, 8 Sept 2024
Best Time53.10s
Class Position8/9
Overall112/154
All Runs
6| Run | Type | 64ft | Bridge | Ettores | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.65 | 45 | 19.03 | 29.07 | 38.96 | 44.15 | 51.34 | 60.31 |
| 2 | Practice | 2.82 | 59 | 16.98 | 25.18 | 35.00 | 40.17 | 47.40 | 55.77 |
| 3 | Practice | 2.58 | 67 | 15.60 | 22.92 | 31.91 | 36.72 | 43.00 | 50.26 |
| 4 | Practice | 3.54 | 56 | 17.19 | 26.30 | 35.99 | — | 48.05 | 56.16 |
| 5 | Event | 3.14 | 54 | 17.60 | 26.50 | 36.26 | — | 48.55 | 56.72 |
| 6 | Event | 3.35 | 65 | 16.29 | 24.50 | 33.51 | — | 45.30 | 53.10 ★ |
★ = Best competitive time (official result)
Class Standings
F