#86
Matthew Price
Radical SR3
Class F — Sports Libre Cars up to 2000cc. and Sports Racing Cars
Sun, 8 Sept 2024
Best Time46.67s
Class Position2/9
Overall59/154
All Runs
6| Run | Type | 64ft | Bridge | Ettores | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.46 | 60 | 17.70 | 26.75 | 36.74 | 42.18 | 49.88 | 58.83 |
| 2 | Practice | 2.57 | 71 | 15.94 | 22.94 | 32.11 | 37.23 | 44.26 | 52.13 |
| 3 | Practice | 2.50 | 84 | 13.34 | 20.13 | 27.66 | 31.48 | 37.18 | 43.72 |
| 4 | Practice | 3.74 | 56 | 18.66 | 28.24 | 38.11 | — | 51.47 | 59.99 |
| 5 | Event | 3.20 | 60 | 16.59 | 25.26 | 34.97 | — | 46.73 | 54.45 |
| 6 | Event | 2.64 | 81 | 13.72 | 20.75 | 29.02 | — | 39.92 | 46.67 ★ |
★ = Best competitive time (official result)
Class Standings
F