#84
David Bickley
Radical SR1
Class F — Sports Libre Cars up to 2000cc. and Sports Racing Cars
Sun, 8 Sept 2024
Best Time51.18s
Class Position7/9
Overall97/154
All Runs
6| Run | Type | 64ft | Bridge | Ettores | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.29 | 56 | 17.48 | 26.70 | 36.27 | 41.45 | 48.56 | 57.03 |
| 2 | Practice | 2.52 | 55 | 16.85 | 24.38 | 33.65 | 38.63 | 45.30 | 53.21 |
| 3 | Practice | 2.59 | 69 | 15.08 | 22.48 | 30.77 | 35.34 | 41.73 | 49.02 |
| 4 | Practice | 3.32 | 55 | 17.36 | 26.32 | 35.61 | — | 47.72 | 56.27 |
| 5 | Event | 3.96 | 57 | 16.77 | 26.47 | 35.41 | — | 46.95 | 54.77 |
| 6 | Event | 2.59 | 66 | 15.95 | 23.25 | 32.02 | — | 43.62 | 51.18 ★ |
★ = Best competitive time (official result)
Class Standings
F