#83
Allan McDonald
Force SR4
Class F — Sports Libre Cars up to 2000cc. and Sports Racing Cars
Sun, 8 Sept 2024
Best Time45.26s
Class Position1/9
Overall46/154
Gap to 2nd-1.41s
All Runs
6| Run | Type | 64ft | Bridge | Ettores | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.65 | 65 | 16.52 | 25.33 | 34.61 | 39.79 | 46.80 | 54.93 |
| 2 | Practice | 2.59 | 71 | 16.10 | 22.97 | 32.17 | 37.10 | 43.64 | 51.33 |
| 3 | Practice | 2.35 | 77 | 14.22 | 20.58 | 28.27 | 32.35 | 38.16 | 44.82 |
| 4 | Practice | 3.35 | 59 | 16.25 | 26.72 | 35.34 | — | 46.25 | 53.69 |
| 5 | Event | 4.33 | 65 | 16.05 | 25.39 | 34.23 | — | 45.47 | 53.03 |
| 6 | Event | 2.40 | 85 | 13.84 | 20.12 | 27.81 | — | 38.23 | 45.26 ★ |
★ = Best competitive time (official result)
Class Standings
F