#299
Emma Youinou
Mazda MX5
Class 251 — ROAD GOING SERIES PRODUCTION 1401 TO 2000
Fri, 9 May 2025
Best Time58.55s
Class Position14/15
Overall96/105
All Runs
5| Run | Type | 64ft | Cafe | LesPlatons | Radio | TopBend | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.42 | 16.74 | 28.14 | 43.83 | 53.71 | 61.46 |
| 2 | Event | 3.32 | 16.68 | 27.96 | 42.95 | 52.56 | 60.26 |
| 3 | Event | 3.24 | 16.45 | 27.18 | 41.56 | 51.10 | 58.81 |
| 4 | Event | 3.39 | 16.26 | 26.83 | 41.30 | 50.76 | 58.55 ★ |
| 5 | Event | 3.36 | 16.35 | 27.71 | 42.76 | 52.30 | 60.06 |
★ = Best competitive time (official result)
Class Standings
251