#67
Stewart Barrow
Lotus Elise S1
Class 251 — ROAD GOING SERIES PRODUCTION 1401 TO 2000
Fri, 9 May 2025
Best Time49.33s
Class Position1/15
Overall47/105
Gap to 2nd-0.94s
All Runs
5| Run | Type | 64ft | Cafe | LesPlatons | Radio | TopBend | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.94 | 14.73 | 23.72 | 37.34 | 45.18 | 52.11 |
| 2 | Event | 2.57 | 13.79 | 22.53 | 35.27 | 43.32 | 49.84 |
| 3 | Event | 2.72 | 13.82 | 22.59 | 35.16 | 43.49 | 49.90 |
| 4 | Event | 2.62 | 13.72 | 22.24 | 34.95 | 42.79 | 49.33 ★ |
| 5 | Event | 2.84 | 14.18 | 22.77 | 35.68 | 43.67 | 50.20 |
★ = Best competitive time (official result)
Class Standings
251