#38
Shaun Marett
Honda S2000
Class 251 — ROAD GOING SERIES PRODUCTION 1401 TO 2000
Fri, 9 May 2025
Best Time55.25s
Class Position9/15
Overall84/105
All Runs
5| Run | Type | 64ft | Cafe | LesPlatons | Radio | TopBend | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.15 | 15.21 | 24.43 | 37.99 | 46.75 | 53.84 |
| 2 | Event | 3.23 | 15.09 | 24.29 | 37.91 | 46.69 | 64.22 |
| 3 | Event | 3.09 | 15.03 | 24.15 | 37.56 | 56.55 | 64.07 |
| 4 | Event | 3.25 | 15.57 | 25.11 | 39.03 | 48.02 | 55.43 |
| 5 | Event | 3.33 | 15.61 | 24.76 | 38.57 | 47.99 | 55.25 ★ |
★ = Best competitive time (official result)
Class Standings
251