#96
Martin Keith
Mazda MX5 1.8iS
Class 251 — ROAD GOING SERIES PRODUCTION 1401 TO 2000
Fri, 9 May 2025
Best Time53.06s
Class Position5/15
Overall76/105
All Runs
5| Run | Type | 64ft | Cafe | LesPlatons | Radio | TopBend | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.84 | 14.66 | 24.04 | 37.53 | 46.31 | 53.37 |
| 2 | Event | 2.90 | 14.52 | 23.79 | 37.00 | 45.91 | 53.06 ★ |
| 3 | Event | 3.00 | 14.78 | 24.10 | 37.55 | 46.34 | 53.49 |
| 4 | Event | 2.84 | 14.71 | 24.07 | 37.34 | 46.23 | 53.44 |
| 5 | Event | 2.72 | 14.50 | 23.83 | 37.26 | 46.23 | 53.55 |
★ = Best competitive time (official result)
Class Standings
251