#3
Andy Simpson
Mazda MX5
Class 251 — ROAD GOING SERIES PRODUCTION 1401 TO 2000
Fri, 9 May 2025
Best Time52.86s
Class Position3/15
Overall73/105
All Runs
5| Run | Type | 64ft | Cafe | LesPlatons | Radio | TopBend | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.73 | 14.35 | 23.86 | 36.86 | 45.62 | 52.45 |
| 2 | Event | 2.84 | 14.50 | 23.85 | 37.22 | 45.91 | 52.86 ★ |
| 3 | Event | 2.82 | 14.55 | 23.84 | 36.99 | 45.83 | 52.86 |
| 4 | Event | 2.74 | 14.63 | 24.04 | 37.19 | 46.14 | 53.24 |
| 5 | Event | 2.75 | 14.63 | 23.97 | 37.20 | 46.04 | 53.02 |
★ = Best competitive time (official result)
Class Standings
251