#91
Steve Ross
Mazda MX5 VVT
Class 251 — ROAD GOING SERIES PRODUCTION 1401 TO 2000
Fri, 9 May 2025
Best Time57.95s
Class Position13/15
Overall94/105
All Runs
5| Run | Type | 64ft | Cafe | LesPlatons | Radio | TopBend | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.86 | 15.71 | 27.12 | 41.99 | 52.47 | 60.48 |
| 2 | Event | 3.20 | 16.24 | 26.61 | 41.27 | 50.94 | 58.69 |
| 3 | Event | 2.90 | 15.79 | 26.09 | 40.94 | 50.35 | 58.05 |
| 4 | Event | 3.07 | 15.86 | 26.12 | 40.73 | 50.16 | 58.36 |
| 5 | Event | 3.01 | 15.78 | 25.83 | 40.67 | 50.07 | 57.95 ★ |
★ = Best competitive time (official result)
Class Standings
251