#7
Dave Truscott
Mazda MX5
Class 251 — ROAD GOING SERIES PRODUCTION 1401 TO 2000
Fri, 9 May 2025
Best Time52.92s
Class Position4/15
Overall74/105
All Runs
5| Run | Type | 64ft | Cafe | LesPlatons | Radio | TopBend | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.92 | 14.63 | 23.94 | 37.32 | 45.83 | 52.98 |
| 2 | Event | 2.82 | 14.63 | 23.98 | 36.93 | 46.02 | 53.38 |
| 3 | Event | 2.72 | 14.40 | 23.57 | 36.77 | 45.71 | 53.10 |
| 4 | Event | 2.90 | 15.06 | 24.30 | 37.49 | 46.33 | 53.83 |
| 5 | Event | 3.00 | 14.73 | 23.73 | 36.78 | 45.65 | 52.92 ★ |
★ = Best competitive time (official result)
Class Standings
251