#12
John Bond
—
Class All —
Sat, 5 Apr 2025
Best Time66.56s
Class Position8/30
Overall8/30
All Runs
7| Run | Type | 64 Ft | Lap 1 | Speed | Speed 2 | Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 2.90 | 47.04 | 81 | — | 69.96 |
| 2 | Event | 2.51 | 44.32 | 81 | — | 66.84 |
| 3 | Event | 2.67 | 44.17 | 81 | — | 66.56 ★ |
| 4 | Event | 2.60 | 44.19 | 81 | — | 66.62 |
| 5 | Event | 2.56 | 44.57 | 85 | — | 66.84 |
| 6 | Event | 2.50 | 44.55 | 81 | — | 66.71 |
| 7 | Event | 2.60 | 44.91 | 81 | — | 67.35 |
★ = Best competitive time (official result)
Class Standings
All