#14
Andrew Johnston
—
Class All —
Sat, 5 Apr 2025
Best Time70.00s
Class Position25/30
Overall25/30
All Runs
7| Run | Type | 64 Ft | Lap 1 | Speed | Speed 2 | Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 2.95 | 47.83 | 76 | — | 71.07 |
| 2 | Event | 2.81 | 49.66 | 48 | — | — |
| 3 | Event | 2.91 | 47.22 | 81 | — | 70.33 |
| 4 | Event | 2.76 | 47.49 | 79 | — | 71.08 |
| 5 | Event | 2.72 | 47.97 | 81 | — | 71.21 |
| 6 | Event | 2.75 | 47.64 | 81 | — | 70.93 |
| 7 | Event | 2.72 | 47.09 | 81 | — | 70.00 ★ |
★ = Best competitive time (official result)
Class Standings
All