#33
Martin Smith
—
Class All —
Sat, 5 Apr 2025
Best Time74.07s
Class Position30/30
Overall30/30
All Runs
7| Run | Type | 64 Ft | Lap 1 | Speed | Speed 2 | Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 3.23 | 55.02 | 72 | — | 80.40 |
| 2 | Event | 2.77 | 52.63 | 81 | — | 77.08 |
| 3 | Event | 2.78 | 51.58 | 81 | — | 75.77 |
| 4 | Event | 2.82 | 51.32 | 81 | — | 75.58 |
| 5 | Event | 2.73 | 51.47 | 82 | — | 75.85 |
| 6 | Event | 2.68 | 50.29 | 79 | — | 74.24 |
| 7 | Event | 2.63 | 50.29 | 81 | — | 74.07 ★ |
★ = Best competitive time (official result)
Class Standings
All