#8
Jason Spencer
—
Class All —
Sat, 5 Apr 2025
Best Time69.08s
Class Position23/30
Overall23/30
All Runs
7| Run | Type | 64 Ft | Lap 1 | Speed | Speed 2 | Time |
|---|---|---|---|---|---|---|
| 1 | Practice | — | 49.19 | 81 | — | 72.78 |
| 2 | Event | 2.68 | 47.00 | 83 | — | 70.27 |
| 3 | Event | 2.80 | 46.76 | 44 | — | — |
| 4 | Event | 2.73 | 48.33 | 81 | — | 71.81 |
| 5 | Event | 2.70 | 47.17 | 82 | — | 70.46 |
| 6 | Event | 2.65 | 46.55 | 83 | — | 70.21 |
| 7 | Event | 2.68 | 46.14 | 81 | — | 69.08 ★ |
★ = Best competitive time (official result)
Class Standings
All