#22
Michael Smith
—
Class All —
Sat, 5 Apr 2025
Best Time73.39s
Class Position29/30
Overall29/30
All Runs
7| Run | Type | 64 Ft | Lap 1 | Speed | Speed 2 | Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 2.87 | 52.80 | 81 | — | 77.26 |
| 2 | Event | 2.63 | 49.64 | 81 | — | — |
| 3 | Event | 2.78 | 50.47 | 81 | — | 74.57 |
| 4 | Event | 2.56 | 50.87 | 79 | — | 74.64 |
| 5 | Event | 2.66 | 49.89 | 81 | — | 73.86 |
| 6 | Event | 2.67 | 49.57 | 81 | — | 73.43 |
| 7 | Event | 2.61 | 48.61 | 81 | — | 73.39 ★ |
★ = Best competitive time (official result)
Class Standings
All