#86
Richard Watson
—
Class All —
Sat, 5 Apr 2025
Best Time67.85s
Class Position22/30
Overall22/30
All Runs
7| Run | Type | 64 Ft | Lap 1 | Speed | Speed 2 | Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 3.04 | 47.04 | 81 | — | 69.92 |
| 2 | Event | 2.44 | 46.17 | 81 | — | 68.89 |
| 3 | Event | 2.83 | 46.37 | 81 | — | 69.02 |
| 4 | Event | 2.62 | 45.29 | 81 | — | 67.85 ★ |
| 5 | Event | 2.75 | 46.00 | 81 | — | 68.82 |
| 6 | Event | 2.72 | 45.49 | 81 | — | 67.95 |
| 7 | Event | 2.83 | 45.52 | 78 | — | 68.45 |
★ = Best competitive time (official result)
Class Standings
All