#6
Max Richardson
—
Class All —
Sat, 5 Apr 2025
Best Time64.44s
Class Position1/30
Overall1/30
Gap to 2nd-1.02s
All Runs
7| Run | Type | 64 Ft | Lap 1 | Speed | Speed 2 | Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 3.02 | 44.19 | 84 | — | 66.07 |
| 2 | Event | 2.64 | 42.76 | 84 | — | 64.55 |
| 3 | Event | 2.59 | 42.47 | 84 | — | 64.44 ★ |
| 4 | Event | 2.66 | 42.87 | 84 | — | 64.65 |
| 5 | Event | 2.63 | 42.76 | 84 | — | 64.69 |
| 6 | Event | 2.61 | 42.76 | 85 | — | 64.52 |
| 7 | Event | 2.62 | 42.72 | 84 | — | 64.57 |
★ = Best competitive time (official result)
Class Standings
All