#19
Mike King
Mazda MX5
Class A9 — Scottish MX5 Hillclimb and Sprint Registered Cars
Sat, 16 Aug 2025
Best Time70.58s
Class Position1/10
Overall18/50
Gap to 2nd-0.15s
All Runs
5| Run | Type | Speed1 | Lap1 | Speed2 | Lap2 | Penalties | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 67 | 30.97 | 69 | 39.95 | — | 70.92 |
| 2 | Event | 68 | 30.45 | 68 | 40.13 | — | 70.58 ★ |
| 3 | Event | 67 | 30.70 | 68 | 40.44 | — | 71.14 |
| 4 | Event | 68 | 30.50 | 69 | 40.33 | — | 70.83 |
| 5 | Event | 67 | 30.42 | 69 | 40.51 | — | 70.93 |
★ = Best competitive time (official result)
Class Standings
A9