#27
Jakub Bogacz
Mazda MX5
Class A9 — Scottish MX5 Hillclimb and Sprint Registered Cars
Sat, 16 Aug 2025
Best Time77.82s
Class Position10/10
Overall45/50
All Runs
5| Run | Type | Speed1 | Lap1 | Speed2 | Lap2 | Penalties | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 55 | 36.36 | 57 | 47.04 | — | 83.40 |
| 2 | Event | 59 | 34.92 | 60 | 46.44 | — | 81.36 |
| 3 | Event | 57 | 33.96 | 62 | 44.03 | — | 77.99 |
| 4 | Event | 59 | 33.67 | 61 | 44.15 | — | 77.82 ★ |
| 5 | Event | 59 | 33.59 | 58 | 44.89 | — | 78.48 |
★ = Best competitive time (official result)
Class Standings
A9