#24
Garry Crichton
Mazda MX5
Class A9 — Scottish MX5 Hillclimb and Sprint Registered Cars
Sat, 16 Aug 2025
Best Time72.69s
Class Position5/10
Overall26/50
All Runs
5| Run | Type | Speed1 | Lap1 | Speed2 | Lap2 | Penalties | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 67 | 32.28 | — | — | — | — |
| 2 | Event | 64 | 32.91 | 68 | 43.35 | — | 76.26 |
| 3 | Event | 69 | 33.10 | 65 | 43.32 | — | 76.42 |
| 4 | Event | 64 | 31.65 | 70 | 41.04 | — | 72.69 ★ |
| 5 | Event | 64 | 32.38 | 65 | 42.12 | — | 74.50 |
★ = Best competitive time (official result)
Class Standings
A9