#20
David Paterson
Mazda MX5
Class A9 — Scottish MX5 Hillclimb and Sprint Registered Cars
Sat, 16 Aug 2025
Best Time72.19s
Class Position3/10
Overall22/50
All Runs
5| Run | Type | Speed1 | Lap1 | Speed2 | Lap2 | Penalties | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 67 | 31.40 | 68 | 40.90 | — | 72.30 |
| 2 | Event | 67 | 31.32 | 66 | 41.30 | — | 72.62 |
| 3 | Event | 67 | 31.82 | 68 | 41.94 | — | 73.76 |
| 4 | Event | 67 | 31.24 | 68 | 40.95 | — | 72.19 ★ |
| 5 | Event | 66 | 31.32 | 68 | 41.13 | — | 72.45 |
★ = Best competitive time (official result)
Class Standings
A9