#23
Lindsay Taylor
Mazda MX5
Class A9 — Scottish MX5 Hillclimb and Sprint Registered Cars
Sat, 16 Aug 2025
Best Time74.76s
Class Position7/10
Overall34/50
All Runs
5| Run | Type | Speed1 | Lap1 | Speed2 | Lap2 | Penalties | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 64 | 32.17 | 66 | 42.80 | — | 74.97 |
| 2 | Event | 64 | 32.44 | 66 | 42.32 | — | 74.76 ★ |
| 3 | Event | 63 | 32.55 | 65 | 42.28 | — | 74.83 |
| 4 | Event | 63 | 32.66 | 64 | 42.82 | — | 75.48 |
| 5 | Event | 64 | 32.19 | 64 | 43.07 | — | 75.26 |
★ = Best competitive time (official result)
Class Standings
A9