#21
Keith Rose
Mazda MX5
Class A9 — Scottish MX5 Hillclimb and Sprint Registered Cars
Sat, 16 Aug 2025
Best Time72.43s
Class Position4/10
Overall24/50
All Runs
5| Run | Type | Speed1 | Lap1 | Speed2 | Lap2 | Penalties | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 67 | 31.95 | 50 | 52.21 | — | 84.16 |
| 2 | Event | 66 | 31.84 | 69 | 40.71 | — | 72.55 |
| 3 | Event | 66 | 31.35 | 68 | 41.32 | — | 72.67 |
| 4 | Event | 66 | 31.48 | 69 | 40.98 | — | 72.46 |
| 5 | Event | 67 | 31.35 | 68 | 41.08 | — | 72.43 ★ |
★ = Best competitive time (official result)
Class Standings
A9