#719
Jim King
Mazda MX5
Class A9 — Scottish MX5 Hillclimb and Sprint Registered Cars
Sat, 16 Aug 2025
Best Time70.73s
Class Position2/10
Overall19/50
All Runs
5| Run | Type | Speed1 | Lap1 | Speed2 | Lap2 | Penalties | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 66 | 30.84 | 68 | 40.01 | — | 70.85 |
| 2 | Event | 66 | 30.76 | 68 | 39.97 | — | 70.73 ★ |
| 3 | Event | 67 | 30.52 | 67 | 40.57 | — | 71.09 |
| 4 | Event | 67 | 30.85 | 68 | 40.02 | — | 70.87 |
| 5 | Event | 65 | 32.51 | 71 | 42.09 | — | 74.60 |
★ = Best competitive time (official result)
Class Standings
A9