Loton Park — Standings
Saturday, 2 August 2025
Filtered: Class PMS1 — Paul Matty Sportscars Saloons and Sports Cars
All Classes11Racing Cars over 2000cc12AClassic Saloons and Sports Cars manufactured up to 1971 inclusive1BRoad going Series Production cars 1400cc to 2000cc1CRoad going Series Production over 2000cc1ERoad going Series Production cars with 4WD2Road going Specialist Production Cars3BModified Series Production Cars over 1400cc up to 2000cc3CModified Series Production Cars over 2000cc3DModified Series Production Cars with 4WD4Modified Specialist Production Cars5Sports Libre Cars up to 2000cc and Hill Climb Super Sports Cars500 I500 Owners Association Speed Championship up to 500cc8Racing Cars over 600cc up to 1100cc9BRacing Cars over 1100cc up to 1600ccAMAston MartinsNHSCNational Historic Speed ChampionshipPMS1Paul Matty Sportscars Saloons and Sports CarsPMS2Paul Matty Sportscars Sports Racing Racing Cars
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Iain Stallard#814 · Lotus Elan S3 | 57.24 | |
| 2 | Geoffrey Stallard#114 · Lotus Elan S3 | 60.36 | +3.12 |
| 3 | Chris Dowell#813 · Lotus Exige | 62.06 | +4.82 |
| 4 | Charles Hamar#111 · Lotus Elise | 63.24 | +6.00 |
| 5 | Phil Carver#816 · Lotus Elise | 63.38 | +6.14 |
| 6 | Pete Bottrill#118 · Lotus Elans3 se | 64.18 | +6.94 |
| 7 | John Storey#108 · Lotus Elise 111R | 64.82 | +7.58 |
| 8 | Keith Wilford#110 · Lotus Elan Sprint | 66.05 | +8.81 |
| 9 | Chris Westwood#112 · Lotus Elise S2 111R | 67.59 | +10.35 |
| 10 | Philippa Dowell#113 · Lotus Exige | 68.07 | +10.83 |
| 11 | Richard Swindall#117 · Lotus Elan S4 | 70.34 | +13.10 |
| 12 | Lesley Carver#116 · Lotus Elise | 71.89 | +14.65 |
| 13 | Gordon Morrison#109 · Lotus Elan S2 | 72.71 | +15.47 |
13 competitors