#12
John Bond
—
Class All —
Fri, 4 Apr 2025
Best Time67.43s
Class Position8/29
Overall8/29
All Runs
6| Run | Type | 64 Ft | Lap 1 | Speed | Speed 2 | Time |
|---|---|---|---|---|---|---|
| 1 | Event | 2.85 | 47.66 | 82 | — | 70.85 Practice AM |
| 2 | Event | — | 46.76 | 82 | — | 69.56 Practice AM |
| 3 | Event | 2.78 | 51.84 | 81 | — | 74.92 Practice AM |
| 4 | Event | 2.72 | 45.68 | 82 | — | 68.13 Practice PM |
| 5 | Event | — | 45.02 | 82 | — | 67.43 ★ Practice PM |
| 6 | Event | — | 44.88 | 82 | — | 67.59 Practice PM |
★ = Best competitive time (official result)
Class Standings
All