#14
Andrew Johnston
—
Class All —
Fri, 4 Apr 2025
Best Time70.33s
Class Position22/29
Overall22/29
All Runs
6| Run | Type | 64 Ft | Lap 1 | Speed | Speed 2 | Time |
|---|---|---|---|---|---|---|
| 1 | Event | 2.96 | 50.61 | 38 | — | 83.53 Practice AM |
| 2 | Event | 2.95 | 47.94 | 82 | — | 71.48 Practice AM |
| 3 | Event | 2.78 | 47.56 | 82 | — | 70.96 Practice AM |
| 4 | Event | 3.72 | 47.51 | 82 | — | 70.85 Practice PM |
| 5 | Event | 2.80 | 47.88 | 77 | — | 71.51 Practice PM |
| 6 | Event | 3.24 | 47.21 | 82 | — | 70.33 ★ Practice PM |
★ = Best competitive time (official result)
Class Standings
All