#23
Chris Longley
—
Class All —
Fri, 4 Apr 2025
Best Time72.50s
Class Position25/29
Overall25/29
All Runs
6| Run | Type | 64 Ft | Lap 1 | Speed | Speed 2 | Time |
|---|---|---|---|---|---|---|
| 1 | Event | 2.99 | 55.05 | 80 | — | 80.08 Practice AM |
| 2 | Event | 2.87 | 50.18 | 80 | — | 74.37 Practice AM |
| 3 | Event | 3.79 | 49.00 | 82 | — | 72.50 ★ Practice AM |
| 4 | Event | 2.87 | 48.57 | 81 | — | — Practice PM |
| 5 | Event | 3.91 | 48.82 | 82 | — | 72.61 Practice PM |
| 6 | Event | — | 48.99 | 82 | — | 72.67 Practice PM |
★ = Best competitive time (official result)
Class Standings
All