#8
Jason Spencer
—
Class All —
Fri, 4 Apr 2025
Best Time71.01s
Class Position23/29
Overall23/29
All Runs
6| Run | Type | 64 Ft | Lap 1 | Speed | Speed 2 | Time |
|---|---|---|---|---|---|---|
| 1 | Event | 3.00 | 51.28 | 81 | — | 75.50 Practice AM |
| 2 | Event | 2.86 | 49.03 | 81 | — | 72.94 Practice AM |
| 3 | Event | 2.83 | 48.27 | 80 | — | 72.28 Practice AM |
| 4 | Event | 2.68 | 48.18 | 81 | — | 73.14 Practice PM |
| 5 | Event | — | 47.49 | 81 | — | 71.01 ★ Practice PM |
| 6 | Event | — | 48.52 | 82 | — | 72.26 Practice PM |
★ = Best competitive time (official result)
Class Standings
All