#56
George Hawkins
—
Class All —
Fri, 4 Apr 2025
Best Time67.51s
Class Position10/29
Overall10/29
All Runs
6| Run | Type | 64 Ft | Lap 1 | Speed | Speed 2 | Time |
|---|---|---|---|---|---|---|
| 1 | Event | 2.89 | 45.90 | — | — | 70.14 Practice AM |
| 2 | Event | 3.20 | 47.25 | 83 | — | 69.95 Practice AM |
| 3 | Event | 2.74 | 47.06 | 83 | — | 70.00 Practice AM |
| 4 | Event | — | 47.48 | 78 | — | 71.65 Practice PM |
| 5 | Event | — | 44.88 | 84 | — | 67.65 Practice PM |
| 6 | Event | — | 44.93 | 84 | — | 67.51 ★ Practice PM |
★ = Best competitive time (official result)
Class Standings
All