#22
Michael Smith
—
Class All —
Fri, 4 Apr 2025
Best Time74.12s
Class Position28/29
Overall28/29
All Runs
6| Run | Type | 64 Ft | Lap 1 | Speed | Speed 2 | Time |
|---|---|---|---|---|---|---|
| 1 | Event | 2.67 | 53.03 | 74 | — | 78.74 Practice AM |
| 2 | Event | 2.82 | — | — | — | — Practice AM |
| 3 | Event | 2.85 | 51.40 | 75 | — | — Practice AM |
| 4 | Event | — | 51.95 | 80 | — | 76.61 Practice PM |
| 5 | Event | — | 50.01 | 81 | — | 74.12 ★ Practice PM |
| 6 | Event | — | 50.36 | 82 | — | 74.51 Practice PM |
★ = Best competitive time (official result)
Class Standings
All