#33
Martin Smith
—
Class All —
Fri, 4 Apr 2025
Best Time77.02s
Class Position29/29
Overall29/29
All Runs
6| Run | Type | 64 Ft | Lap 1 | Speed | Speed 2 | Time |
|---|---|---|---|---|---|---|
| 1 | Event | 2.83 | 52.92 | 71 | — | 78.61 Practice AM |
| 2 | Event | 3.13 | 52.66 | 22 | — | 93.70 Practice AM |
| 3 | Event | 2.82 | 56.18 | 77 | — | 82.16 Practice AM |
| 4 | Event | — | 56.95 | 82 | — | 82.39 Practice PM |
| 5 | Event | — | 54.29 | 80 | — | 79.30 Practice PM |
| 6 | Event | 3.07 | 52.44 | 82 | — | 77.02 ★ Practice PM |
★ = Best competitive time (official result)
Class Standings
All