#86
Richard Watson
—
Class All —
Fri, 4 Apr 2025
Best Time69.05s
Class Position20/29
Overall20/29
All Runs
6| Run | Type | 64 Ft | Lap 1 | Speed | Speed 2 | Time |
|---|---|---|---|---|---|---|
| 1 | Event | 2.98 | 49.89 | 82 | — | 73.02 Practice AM |
| 2 | Event | 2.88 | 47.16 | 81 | — | 92.33 Practice AM |
| 3 | Event | 2.63 | 48.29 | 82 | — | 71.54 Practice AM |
| 4 | Event | 3.11 | 47.43 | 82 | — | 70.56 Practice PM |
| 5 | Event | — | 46.90 | 81 | — | 69.72 Practice PM |
| 6 | Event | 3.49 | 46.30 | 82 | — | 69.05 ★ Practice PM |
★ = Best competitive time (official result)
Class Standings
All