#6
Max Richardson
—
Class All —
Fri, 4 Apr 2025
Best Time65.02s
Class Position1/29
Overall1/29
Gap to 2nd-1.02s
All Runs
6| Run | Type | 64 Ft | Lap 1 | Speed | Speed 2 | Time |
|---|---|---|---|---|---|---|
| 1 | Event | 2.76 | 45.08 | 82 | — | 67.94 Practice AM |
| 2 | Event | 2.73 | 43.87 | 82 | — | 66.01 Practice AM |
| 3 | Event | 2.97 | 43.36 | 82 | — | 65.45 Practice AM |
| 4 | Event | 2.75 | 43.39 | 82 | — | 65.31 Practice PM |
| 5 | Event | 2.84 | 42.94 | 84 | — | 65.17 Practice PM |
| 6 | Event | 2.67 | 42.99 | 85 | — | 65.02 ★ Practice PM |
★ = Best competitive time (official result)
Class Standings
All