Curborough Figure 8 — Standings
Friday, 4 April 2025
Filtered: Class All —
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Max Richardson#6 | 65.02 | |
| 2 | Ben Oliver#80 | 66.04 | +1.02 |
| 3 | Matt Fox#99 | 66.40 | +1.38 |
| 4 | Richard Davies#25 | 67.07 | +2.05 |
| 5 | Sam Eminson#47 | 67.16 | +2.14 |
| 6 | Steven Vischer#13 | 67.32 | +2.30 |
| 7 | Kyle Townend#19 | 67.36 | +2.34 |
| 8 | John Bond#12 | 67.43 | +2.41 |
| 9 | Georgie Tuffin#62 | 67.45 | +2.43 |
| 10 | George Hawkins#56 | 67.51 | +2.49 |
| 11 | James French#10 | 67.65 | +2.63 |
| 12 | Rob Hicks#27 | 67.77 | +2.75 |
| 13 | Christian Bond#72 | 67.77 | +2.75 |
| 14 | Nick Tomadakis#77 | 68.23 | +3.21 |
| 15 | Oliver Smith#89 | 68.36 | +3.34 |
| 16 | Jo Oliver#70 | 68.40 | +3.38 |
| 17 | Mark Hensler#88 | 68.47 | +3.45 |
| 18 | Sebastian Tholet#24 | 68.80 | +3.78 |
| 19 | Oliver Walsh#55 | 68.86 | +3.84 |
| 20 | Richard Watson#86 | 69.05 | +4.03 |
| 21 | Luke Wilson#21 | 69.89 | +4.87 |
| 22 | Andrew Johnston#14 | 70.33 | +5.31 |
| 23 | Jason Spencer#8 | 71.01 | +5.99 |
| 24 | Shane Forster#15 | 71.18 | +6.16 |
| 25 | Chris Longley#23 | 72.50 | +7.48 |
| 26 | Ross Pamphilon#67 | 72.83 | +7.81 |
| 27 | Stewart Beggs#11 | 73.08 | +8.06 |
| 28 | Michael Smith#22 | 74.12 | +9.10 |
| 29 | Martin Smith#33 | 77.02 | +12.00 |
29 competitors